<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for eMedia Advisor</title>
	<atom:link href="http://emediaadvisor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emediaadvisor.com</link>
	<description>Successfully Managing eMedia Business</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How Many Profiles Do You Have Floating Across the Net? by Gisela</title>
		<link>http://emediaadvisor.com/2009/03/30/how-many-profiles-do-you-have-floating-across-the-net/#comment-49</link>
		<dc:creator>Gisela</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://globalb2b.wordpress.com/?p=22#comment-49</guid>
		<description>Hello, 
You mention that you have read a survey regarding the average number of profiles that a person has... could you tell me what is your source please? I find the information very interesting and useful for a project of mine and having the source would be much much appreciated. 
Thank you</description>
		<content:encoded><![CDATA[<p>Hello,<br />
You mention that you have read a survey regarding the average number of profiles that a person has&#8230; could you tell me what is your source please? I find the information very interesting and useful for a project of mine and having the source would be much much appreciated.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Brands Online &#8211; The Silent Click Has Value! by Ed</title>
		<link>http://emediaadvisor.com/2009/06/18/buildings-brands-online-the-silent-click-has-value/#comment-31</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://emediaadvisor.com/?p=249#comment-31</guid>
		<description>Hi Dennis - Totally true.  Although, it can measure direct response and creative influence, the click is certainly not the only thing to keep an eye on.  We concentrate on visits after ad impression and then break it down further from there.  My clients are seeing nearly as good of a post-impression visit per impression rate as post-click per impression rate.  At the end of the day it&#039;s all about media dollar spent per key page visit - whether they come from a click or an impression is not nearly as important.</description>
		<content:encoded><![CDATA[<p>Hi Dennis &#8211; Totally true.  Although, it can measure direct response and creative influence, the click is certainly not the only thing to keep an eye on.  We concentrate on visits after ad impression and then break it down further from there.  My clients are seeing nearly as good of a post-impression visit per impression rate as post-click per impression rate.  At the end of the day it&#8217;s all about media dollar spent per key page visit &#8211; whether they come from a click or an impression is not nearly as important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Brands Online &#8211; The Silent Click Has Value! by Microsoft wants more traditional media metrics on the web</title>
		<link>http://emediaadvisor.com/2009/06/18/buildings-brands-online-the-silent-click-has-value/#comment-21</link>
		<dc:creator>Microsoft wants more traditional media metrics on the web</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://emediaadvisor.com/?p=249#comment-21</guid>
		<description>[...] movement to better measure display ads is picking up steam. The June OPA and comScore study, called &#8220;The Silent Click: Building Brands Online,&#8221; attempted to loosen the grip of click-throughs as a measurement of ad success online. And [...]</description>
		<content:encoded><![CDATA[<p>[...] movement to better measure display ads is picking up steam. The June OPA and comScore study, called &#8220;The Silent Click: Building Brands Online,&#8221; attempted to loosen the grip of click-throughs as a measurement of ad success online. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Dennis Carpenter</title>
		<link>http://emediaadvisor.com/about/#comment-5</link>
		<dc:creator>Dennis Carpenter</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:33:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>Thanks Chris, not that long. The surprising thing that is that the service I am using (Wordpress) is free. I just paid for the domain name that I am using.

Dennis</description>
		<content:encoded><![CDATA[<p>Thanks Chris, not that long. The surprising thing that is that the service I am using (WordPress) is free. I just paid for the domain name that I am using.</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Chris</title>
		<link>http://emediaadvisor.com/about/#comment-4</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>Your site looks great! How long did it take to pull this together? Keep it fresh and stay in touch.</description>
		<content:encoded><![CDATA[<p>Your site looks great! How long did it take to pull this together? Keep it fresh and stay in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Click Made the Sale? by Zanna</title>
		<link>http://emediaadvisor.com/2007/06/11/which-click-made-the-sale/#comment-2</link>
		<dc:creator>Zanna</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://globalb2b.wordpress.com/2007/06/11/which-click-made-the-sale/#comment-2</guid>
		<description>Good words.</description>
		<content:encoded><![CDATA[<p>Good words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
